Home

myself Strict Fellow cd38 marker multiple myeloma Shopkeeper frequency Continuous

Multiple myeloma cells expressing low levels of CD138 have an immature  phenotype and reduced sensitivity to lenalidomide
Multiple myeloma cells expressing low levels of CD138 have an immature phenotype and reduced sensitivity to lenalidomide

A Guide to Plasma Cell Markers | Biocompare: The Buyer's Guide for Life  Scientists
A Guide to Plasma Cell Markers | Biocompare: The Buyer's Guide for Life Scientists

Pre-treatment CD38-positive regulatory T cells affect the durable response  to daratumumab in relapsed/refractory multiple myeloma patients |  Haematologica
Pre-treatment CD38-positive regulatory T cells affect the durable response to daratumumab in relapsed/refractory multiple myeloma patients | Haematologica

CD38 expression and function in NK cells. (A) Role of CD38 in the... |  Download Scientific Diagram
CD38 expression and function in NK cells. (A) Role of CD38 in the... | Download Scientific Diagram

Mechanism of Action of a New Anti-CD38 Antibody: Enhancing Myeloma  Immunotherapy | Semantic Scholar
Mechanism of Action of a New Anti-CD38 Antibody: Enhancing Myeloma Immunotherapy | Semantic Scholar

Blood and Hematology - CD38 Antibodies in Multiple Myeloma: Mechanisms of  Action and Modes of Resistance MM cells express high levels of CD38, while  CD38 is expressed at relatively low levels on
Blood and Hematology - CD38 Antibodies in Multiple Myeloma: Mechanisms of Action and Modes of Resistance MM cells express high levels of CD38, while CD38 is expressed at relatively low levels on

PDF] Mechanisms of Resistance to Anti-CD38 Daratumumab in Multiple Myeloma  | Semantic Scholar
PDF] Mechanisms of Resistance to Anti-CD38 Daratumumab in Multiple Myeloma | Semantic Scholar

Frontiers | Daratumumab for the Treatment of Multiple Myeloma
Frontiers | Daratumumab for the Treatment of Multiple Myeloma

Expression of CD38 in normal and malignant plasma cells.... | Download  Scientific Diagram
Expression of CD38 in normal and malignant plasma cells.... | Download Scientific Diagram

Frontiers | CD38: A Target for Immunotherapeutic Approaches in Multiple  Myeloma
Frontiers | CD38: A Target for Immunotherapeutic Approaches in Multiple Myeloma

High‐Parameter Mass Cytometry Evaluation of Relapsed/Refractory Multiple  Myeloma Patients Treated with Daratumumab Demonstrates Immune Modulation as  a Novel Mechanism of Action - Adams - 2019 - Cytometry Part A - Wiley  Online Library
High‐Parameter Mass Cytometry Evaluation of Relapsed/Refractory Multiple Myeloma Patients Treated with Daratumumab Demonstrates Immune Modulation as a Novel Mechanism of Action - Adams - 2019 - Cytometry Part A - Wiley Online Library

Annotating CD38 Expression in Multiple Myeloma with [18F]F–Nb1053 |  Molecular Pharmaceutics
Annotating CD38 Expression in Multiple Myeloma with [18F]F–Nb1053 | Molecular Pharmaceutics

Anti-CD38 antibody therapy for patients with relapsed/refractory multiple  myeloma: differential mechanisms of action and recent clinical trial  outcomes | SpringerLink
Anti-CD38 antibody therapy for patients with relapsed/refractory multiple myeloma: differential mechanisms of action and recent clinical trial outcomes | SpringerLink

Immunophenotyping in Multiple Myeloma and Others Monoclonal Gammopathies |  IntechOpen
Immunophenotyping in Multiple Myeloma and Others Monoclonal Gammopathies | IntechOpen

Cells | Free Full-Text | CD38 Expression by Myeloma Cells and Its Role in  the Context of Bone Marrow Microenvironment: Modulation by Therapeutic  Agents
Cells | Free Full-Text | CD38 Expression by Myeloma Cells and Its Role in the Context of Bone Marrow Microenvironment: Modulation by Therapeutic Agents

CD38 - Wikipedia
CD38 - Wikipedia

Upregulation of CD38 expression on multiple myeloma cells by novel HDAC6  inhibitors is a class effect and augments the efficacy of daratumumab |  Leukemia
Upregulation of CD38 expression on multiple myeloma cells by novel HDAC6 inhibitors is a class effect and augments the efficacy of daratumumab | Leukemia

Functional multi-omics reveals genetic and pharmacologic regulation of  surface CD38 in multiple myeloma | bioRxiv
Functional multi-omics reveals genetic and pharmacologic regulation of surface CD38 in multiple myeloma | bioRxiv

ePosters - Inecalcitol Stimulates CD38 Expression in Multiple Myeloma and  Acute Myeloid Leukemia Cell Lines
ePosters - Inecalcitol Stimulates CD38 Expression in Multiple Myeloma and Acute Myeloid Leukemia Cell Lines

Pre-treatment CD38-positive regulatory T cells affect the durable response  to daratumumab in relapsed/refractory multiple myeloma patients |  Haematologica
Pre-treatment CD38-positive regulatory T cells affect the durable response to daratumumab in relapsed/refractory multiple myeloma patients | Haematologica

Double CD38−/CD138− negative multiple myeloma - ScienceDirect
Double CD38−/CD138− negative multiple myeloma - ScienceDirect

JCM | Free Full-Text | Resistance Mechanisms towards CD38−Directed Antibody  Therapy in Multiple Myeloma
JCM | Free Full-Text | Resistance Mechanisms towards CD38−Directed Antibody Therapy in Multiple Myeloma

Expression of CD38 in myeloma bone niche: A rational basis for the use of  anti-CD38 immunotherapy to inhibit osteoclast formatio
Expression of CD38 in myeloma bone niche: A rational basis for the use of anti-CD38 immunotherapy to inhibit osteoclast formatio

Cells | Free Full-Text | The Many Facets of CD38 in Lymphoma: From  Tumor–Microenvironment Cell Interactions to Acquired Resistance to  Immunotherapy
Cells | Free Full-Text | The Many Facets of CD38 in Lymphoma: From Tumor–Microenvironment Cell Interactions to Acquired Resistance to Immunotherapy

Comparison of CD38-Targeted α- Versus β-Radionuclide Therapy of  Disseminated Multiple Myeloma in an Animal Model | Journal of Nuclear  Medicine
Comparison of CD38-Targeted α- Versus β-Radionuclide Therapy of Disseminated Multiple Myeloma in an Animal Model | Journal of Nuclear Medicine