Home

Ape often come behind the paper nature biotechnology Steward Condense Apparently

Beyond the paper | Nature
Beyond the paper | Nature

Efficient CRISPR editing with a hypercompact Cas12f1 and engineered guide  RNAs delivered by adeno-associated virus | Nature Biotechnology
Efficient CRISPR editing with a hypercompact Cas12f1 and engineered guide RNAs delivered by adeno-associated virus | Nature Biotechnology

Estimation of tumor cell total mRNA expression in 15 cancer types predicts  disease progression | Nature Biotechnology
Estimation of tumor cell total mRNA expression in 15 cancer types predicts disease progression | Nature Biotechnology

Large language models generate functional protein sequences across diverse  families | Nature Biotechnology
Large language models generate functional protein sequences across diverse families | Nature Biotechnology

Learning on knowledge graph dynamics provides an early warning of impactful  research | Nature Biotechnology
Learning on knowledge graph dynamics provides an early warning of impactful research | Nature Biotechnology

High-plex imaging of RNA and proteins at subcellular resolution in fixed  tissue by spatial molecular imaging | Nature Biotechnology
High-plex imaging of RNA and proteins at subcellular resolution in fixed tissue by spatial molecular imaging | Nature Biotechnology

Accessible bioengineered corneal tissue to address a blinding disease  globally | Nature Biotechnology
Accessible bioengineered corneal tissue to address a blinding disease globally | Nature Biotechnology

Spatial total RNA-sequencing maps coding, noncoding and viral RNAs in  tissues | Nature Biotechnology
Spatial total RNA-sequencing maps coding, noncoding and viral RNAs in tissues | Nature Biotechnology

Papers and patents are becoming less disruptive over time | Nature
Papers and patents are becoming less disruptive over time | Nature

Nature Communications
Nature Communications

A programmable encapsulation system improves delivery of therapeutic  bacteria in mice | Nature Biotechnology
A programmable encapsulation system improves delivery of therapeutic bacteria in mice | Nature Biotechnology

Volume 34 | Nature Biotechnology
Volume 34 | Nature Biotechnology

Identifying disease-critical cell types and cellular processes by  integrating single-cell RNA-sequencing and human genetics | Nature Genetics
Identifying disease-critical cell types and cellular processes by integrating single-cell RNA-sequencing and human genetics | Nature Genetics

Single-nuclei isoform RNA sequencing unlocks barcoded exon connectivity in  frozen brain tissue | Nature Biotechnology
Single-nuclei isoform RNA sequencing unlocks barcoded exon connectivity in frozen brain tissue | Nature Biotechnology

Nature Biotechnology
Nature Biotechnology

DestVI identifies continuums of cell types in spatial transcriptomics data  | Nature Biotechnology
DestVI identifies continuums of cell types in spatial transcriptomics data | Nature Biotechnology

Development of spirulina for the manufacture and oral delivery of protein  therapeutics | Nature Biotechnology
Development of spirulina for the manufacture and oral delivery of protein therapeutics | Nature Biotechnology

Enhancing untargeted metabolomics using metadata-based source annotation | Nature  Biotechnology
Enhancing untargeted metabolomics using metadata-based source annotation | Nature Biotechnology

The fight against fake-paper factories that churn out sham science
The fight against fake-paper factories that churn out sham science

Rapid, scalable assessment of SARS-CoV-2 cellular immunity by whole-blood  PCR | Nature Biotechnology
Rapid, scalable assessment of SARS-CoV-2 cellular immunity by whole-blood PCR | Nature Biotechnology

New Paper Published in ''Nature Biotechnology'' | News
New Paper Published in ''Nature Biotechnology'' | News

Identification of spatially associated subpopulations by combining scRNAseq  and sequential fluorescence in situ hybridization data | Nature  Biotechnology
Identification of spatially associated subpopulations by combining scRNAseq and sequential fluorescence in situ hybridization data | Nature Biotechnology

Real-time denoising enables high-sensitivity fluorescence time-lapse  imaging beyond the shot-noise limit | Nature Biotechnology
Real-time denoising enables high-sensitivity fluorescence time-lapse imaging beyond the shot-noise limit | Nature Biotechnology

The design decisions behind Nature's new look
The design decisions behind Nature's new look

Deciphering microbial dynamics with phenotypic signatures | Nature  Portfolio Bioengineering Community
Deciphering microbial dynamics with phenotypic signatures | Nature Portfolio Bioengineering Community

Expanding RNAi therapeutics to extrahepatic tissues with lipophilic  conjugates | Nature Biotechnology
Expanding RNAi therapeutics to extrahepatic tissues with lipophilic conjugates | Nature Biotechnology

A deep artificial neural network powered by enzymes
A deep artificial neural network powered by enzymes

Mostly natural sequencing-by-synthesis for scRNA-seq using Ultima  sequencing | Nature Biotechnology
Mostly natural sequencing-by-synthesis for scRNA-seq using Ultima sequencing | Nature Biotechnology